| 1. | Mahayana Buddhism (100%) |
| 2. | New Age (94%) |
| 3. | Neo-Pagan (91%) |
| 4. | Theravada Buddhism (90%) |
| 5. | Taoism (87%) |
| 6. | Unitarian Universalism (85%) |
| 7. | New Thought (81%) |
| 8. | Jainism (79%) |
| 9. | Liberal Quakers (79%) |
| 10. | Scientology (79%) |
| 11. | Hinduism (78%) |
| 12. | Christian Science (Church of Christ, Scientist) (67%) |
| 13. | Sikhism (62%) |
| 14. | Mainline to Liberal Christian Protestants (58%) |
| 15. | Orthodox Quaker (58%) |
| 16. | Secular Humanism (54%) |
| 17. | Reform Judaism (50%) |
| 18. | Bahá'í Faith (40%) |
| 19. | Orthodox Judaism (32%) |
| 20. | Nontheist (29%) |
| 21. | Seventh Day Adventist (24%) |
| 22. | Mainline to Conservative Christian/Protestant (23%) |
| 23. | Islam (20%) |
| 24. | Church of Jesus Christ of Latter-Day Saints (Mormons) (18%) |
| 25. | Jehovah's Witness (18%) |
| 26. | Eastern Orthodox (10%) |
| 27. | Roman Catholic (0%) |
Your Results:
The top score on the list below represents the faith that Belief-O-Matic, in its less than infinite wisdom, thinks most closely matches your beliefs. However, even a score of 100% does not mean that your views are all shared by this faith, or vice versa.
Belief-O-Matic then lists another 26 faiths in order of how much they have in common with your professed beliefs. The higher a faith appears on this list, the more closely it aligns with your thinking.
